Luis Carlos " Matador" Tejada Hansell (28 March 1982 – 28 January 2024) was a Panamanian professional footballer who played as a striker. A journeyman player, Tejada represented over 15 different football clubs in his career. He represented the Panama national team 108 times, appearing at the 2018 FIFA World Cup in Russia.
In 2005, he signed a three-year contract to send him to Al Ain of the United Arab Emirates. Tejada jugará con el Al Ain Club's – Crítica However, he did not yield the same results he obtained in the Gold Cup, reason why shortly after finished the AFC Champions League, and he returned to Panama.
Returning to Panama, he participated in the Clausura Championship with Plaza Amador, one of the best teams in the local league, but he only participated in a few matches. His conditioning was not optimal, and he acquired the nickname of "Gordito (fatty)". Growing into better form, he moved on to Colombia, where he played a short spell with ex Copa Libertadores champions Once Caldas, from which he was fired for disciplinary problems. He then returned to Panama to play for Plaza Amador.
Real Salt Lake of Major League Soccer announced the signing of Tejada on 12 December 2006, for the 2007 season. He played only two minutes in five games, Luis Tejada stats – ESPN Soccernet however, before he was released by head coach Jason Kreis in early June. Real Salt Lake releases Tejada – ESPN He returned to Panamanian side Tauro for a very brief stint, scoring four goals in four matches.
In the following season Tejada finished as topscorer of the league, with 17 goals, as he helped his club win the league title for the first time in history and achieve direct qualification for the 2012 Copa Libertadores. He left Juan Aurich with an impressive 48 goals in 96 games, which attracted interest from teams in stronger leagues such as Mexico and Brazil.
In January 2015, Tejada returned to Peru where he played with Juan Aurich for two years and had an excellent spell, scoring 39 goals in 58 appearances. On 1 March 2015, Tejada walked off the pitch during a match against Cienciano after being subjected to racist abuse from fans.
Tejada led Panama to the 2005 CONCACAF Gold Cup final, where they finished as runners-up to the United States. He scored three goals to end up as joint top scorer, but unfortunately, he missed his penalty kick in the penalty shoot-out against the United States in the final. He was named the Most Valuable Player of the tournament for his efforts. Tejada is currently the all-time leading scorer in Panama history.
Tejada was ejected from the 2015 CONCACAF Gold Cup semi final against Mexico after receiving a red card.
In May 2018, he was named in Panama's 23-man squad for the 2018 FIFA World Cup in Russia.
+ List of international goals scored by Luis Tejada | ||||||
1 | 27 June 2003 | Estadio Rommel Fernández, Panama City, Panama | 1–0 | 2–0 | Friendly | |
2 | 29 June 2003 | Estadio Rommel Fernández, Panama City, Panama | 1–0 | 1–0 | Friendly | |
3 | 28 April 2004 | Estadio Rommel Fernández, Panama City, Panama | 3–0 | 4–1 | Friendly | |
4 | 13 June 2004 | Estadio Rommel Fernández, Panama City, Panama | 2–0 | 4–0 | 2006 FIFA World Cup qualification | |
5 | 20 June 2004 | Vieux Fort Stadium, Vieux Fort, Saint Lucia | 1–0 | 3–0 | 2006 FIFA World Cup qualification | |
6 | 30 March 2005 | Estadio Rommel Fernández, Panama City, Panama | 1–1 | 1–1 | 2006 FIFA World Cup qualification | |
7 | 5 July 2005 | Orange Bowl, Miami, United States | 1–0 | 1–0 | 2005 CONCACAF Gold Cup | |
8 | 9 July 2005 | Orange Bowl, Miami, United States | 1–1 | 2–2 | 2005 CONCACAF Gold Cup | |
9 | 2–2 | |||||
10 | 3 September 2005 | Estadio Rommel Fernández, Panama City, Panama | 1–3 | 1–3 | 2006 FIFA World Cup qualification | |
11 | 7 October 2006 | Estadio Rommel Fernández, Panama City, Panama | 1–0 | 1–0 | Friendly | |
12 | 19 November 2006 | Estadio Rommel Fernández, Panama City, Panama | 1–0 | 1–2 | Friendly | |
13 | 14 January 2007 | Weingart Stadium, Monterey Park, United States | 1–0 | 1–1 | Friendly | |
14 | 18 February 2007 | Estadio Cuscatlán, San Salvador, El Salvador | 1–0 | 1–1 | 2007 UNCAF Nations Cup | |
15 | 4 June 2008 | Lockhart Stadium, Fort Lauderdale, United States | 1–1 | 2–2 | Friendly | |
16 | 15 June 2008 | Estadio Rommel Fernández, Panama City, Panama | 1–0 | 1–0 | 2010 FIFA World Cup qualification | |
17 | 31 March 2009 | Estadio Agustín Sánchez, La Chorrera, Panama | 1–0 | 4–0 | Friendly | |
18 | 7 June 2009 | National Stadium, Kingston, Jamaica | 2–2 | 2–3 | Friendly | |
19 | 12 July 2009 | University of Phoenix Stadium, Glendale, United States | 3–0 | 4–0 | 2009 CONCACAF Gold Cup | |
20 | 4–0 | |||||
21 | 11 August 2010 | Estadio Rommel Fernández, Panama City, Panama | 2–1 | 3–1 | Friendly | |
22 | 3 September 2010 | Estadio Rommel Fernández, Panama City, Panama | 1–1 | 2–2 | Friendly | |
23 | 2–1 | |||||
24 | 7 September 2010 | Estadio Rommel Fernández, Panama City, Panama | 2–0 | 3–0 | Friendly | |
25 | 17 November 2010 | Estadio Rommel Fernández, Panama City, Panama | 1–0 | 2–0 | Friendly | |
26 | 7 June 2011 | Ford Field, Detroit, United States | 2–0 | 3–2 | 2011 CONCACAF Gold Cup | |
27 | 14 June 2011 | Sporting Park, Kansas City, United States | 1–1 | 1–1 | 2011 CONCACAF Gold Cup | |
28 | 19 June 2011 | RFK Stadium, Washington, United States | 1–1 | 1–1 | 2011 CONCACAF Gold Cup | |
29 | 10 August 2011 | Estadio Ramón Tahuichi Aguilera, Santa Cruz, Bolivia | 1–1 | 3–1 | Friendly | |
30 | 2–1 | |||||
31 | 6 September 2011 | Estadio Nacional de Fútbol, Managua, Nicaragua | 1–0 | 2–1 | 2014 FIFA World Cup qualification | |
32 | 7 October 2011 | Windsor Park, Roseau, Dominica | 2–0 | 5–0 | 2014 FIFA World Cup qualification | |
33 | 11 October 2011 | Estadio Rommel Fernández, Panama City, Panama | 1–0 | 5–1 | 2014 FIFA World Cup qualification | |
34 | 4–0 | |||||
35 | 26 March 2013 | Estadio Rommel Fernández, Panama City, Panama | 1–0 | 2–0 | 2014 FIFA World Cup qualification | |
36 | 11 October 2013 | Estadio Azteca, Mexico City, Mexico | 1–1 | 1–2 | 2014 FIFA World Cup qualification | |
37 | 15 October 2013 | Estadio Rommel Fernández, Panama City, Panama | 2–1 | 2–3 | 2014 FIFA World Cup qualification | |
38 | 31 March 2015 | 2–0 | 2–1 | Friendly | ||
39 | 10 July 2015 | Gillette Stadium, Foxborough, United States | 1–0 | 1–1 | 2015 CONCACAF Gold Cup | |
40 | 19 July 2015 | MetLife Stadium, New York City, United States | 1–0 | 1–1 | 2015 CONCACAF Gold Cup | |
41 | 17 November 2015 | Estadio Rommel Fernández, Panama City, Panama | 1–2 | 1–2 | 2018 FIFA World Cup qualification | |
42 | 8 January 2016 | Estadio Rommel Fernández, Panama City, Panama | 2–0 | 4–0 | Copa América Centenario qualification | |
43 | 6 September 2016 | Estadio Nacional, San José, Costa Rica | 1–3 | 1–3 | 2018 FIFA World Cup qualification |
Individual
|
|